
Spoke-type load cell ST-102
Product Features:
The spoke-type sensor ST102 (cross-slot spoke-type force sensor) has the characteristics of high base, good rigidity, high accuracy, and strong resistance to skewing.It is suitable for belt scales, hopper scales, storage scales, material tanks, and material forces.
Capacity:
ST-102: 5kN(500kg)、10kN(1t)、20 kN(2t)、30 kN(3t)、50 kN(5t)、100 kN(10t)、200 kN(20t)、300 kN(30t)
ST102-T: 50 kN(5t)、100 kN(10t)、200 kN(20t)
| Technical Parameters | ||
| 1 | Rated load | 5kN-300kN |
| 2 | Comprehensive accuracy | ≤0.05%F.S |
| 3 | Sensitivity | 2.0m±0.01V/V |
| 4 | Linear | ≤0.03%F.S |
| 5 | Hysteresis | ≤0.05%F.S |
| 6 | Creep | ≤0.05%F.S/30min |
| 7 | Repeatability | ≤0.02%F.S |
| 8 | Zero output | ±1%F.S |
| 9 | Input impedance | 387±20Ω |
| 10 | Output impedance | 350±5Ω |
| 11 | Insulation resistance | ≥5000MΩ |
| 12 | Temperature effect on output | <0.05%F.S/10℃ |
| 13 | Temperature effect on zero | <0.05%F.S/10℃ |
| 14 | Recommend excitation | 10V(DC) |
| 15 | Working temperature | -20~70℃ |
| 16 | Safety overload | 120%F.S |
| 17 | Material | alloy steel |
| 18 | Wiring Method | Red... E+ (positive power supply) |
| Black... E- (negative power supply) | ||
| Green... S+ (positive signal) | ||
| White... S- (negative signal) | ||

English




