
Digital Force Gauge TBLC
Product Overview
Aluminum alloy housing, sturdy and durable. High precision: 0.03% FS + sensor accuracy. Supports USB data transmission and comes with dedicated PC software for viewing curves and data. Supports mv/v unit display.
| Technical Parameters | ||||
| Precision | 0.03% F.S. | |||
| Unit | N、kgf、lbf、ozf、KN、tf、mv/v | |||
| Display | 256*64 点阵LCD | |||
| Display resolution | 1/100000 | |||
| Measurement mode | Tracking, peak value | |||
| Sampling frequency | 1Khz(Tracking)、2Khz(peak value) | |||
| Temperature influence | <10ppm | |||
| Data storage | 1000 | |||
| Sensor channel | Support for 10 sensor insertion for automatic identification (requires a digital IC) | |||
| Power | DC 5V | |||
| Output interface | USB、RS232 | |||
| Working environment | -10~40℃、20~80%RH | |||
| Size | 195*170*87.5 mm | |||
| weight | 1.4kg | |||

English




